Is there a bus near my property?
A report names the nearest stop BC Transit or TransLink schedules to the lot, the routes that stop there and its departures on a weekday, Saturday and Sunday, from the providers' published schedules. Every BC place's stops and service are below.
BC Transit and TransLink schedule 19,792 stops, 19,463 of them in 203 of BC's 319 places, 64 of them rail stations, read 2026-10-11; a report names the nearest stop to any BC lot and how often it's served. The places, by name.
The report opens at this answer, with the lot drawn on the map and every other check alongside. A PID (on the tax notice or title) always finds the lot; an address works when it's an exact match.
What the answer means
- The nearest stop
- The report measures a straight line from the lot's middle to the nearest stop on either schedule. Within 1 km it gives the stop's name, distance, routes and departures, the busiest stop within 500 m when that's another one, and how many stops are within 500 m; from 1 to 25 km it names the nearest; past 25 km it says there's none.
- Departures, not buses
- Departures are counted from the schedule for one week: each bus or train leaving the stop counts once, and the stop where a trip ends is left out. A stop served on a few days a week says which days. Each provider's busiest of the three weeks after the schedules were read is counted, so a holiday doesn't count.
- Straight line, not the walk
- The distance is a straight line. The walk can be far longer around a gully, a highway or a fenced subdivision, and a rural stop may have no sidewalk or shoulder. Walk it yourself, after dark too if you'd use it then.
- What isn't counted
- Only the two providers' fixed-route schedules. handyDART and other on-request services, school buses, health connections buses, community and First Nations buses, private shuttles, intercity coaches and ferries aren't on them, so a place with no stop may still have a bus.
- Service changes
- Routes and timetables change with the seasons and each year's budget, and a small town's route may run only on a few days. Check the current timetable before you count on a route.
- What it means for a buyer
- For a commute or a household without a car, check the first and last departures as well as how many there are, and the route on a Sunday. BC Transit, TransLink or the local government can say whether a route is planned or under review.
Stops and departures are counted by us from the schedules BC Transit and TransLink publish, read 2026-10-11; distances are straight lines. Confirm with BC Transit or TransLink before you buy or build.
Source: BC Transit schedules (GTFS), read 2026-10-11 (BC Transit Open Data Terms of Use); TransLink schedules (GTFS), read 2026-10-11 (TransLink GTFS Terms of Use).
By place
The 203 of BC's 319 places where BC Transit or TransLink schedules a stop, listed by name: the stops in each, the routes that stop there and the departures from its stops in one week.
| Place | Stops | Routes | Departures from stops in the place |
|---|---|---|---|
| 100 Mile House BC Transit | 16 | Routes 1 and 2 | 80 departures on a weekday, none on Saturday, none on Sunday |
| Abbotsford BC Transit | 523 | 22 routes | 18,330 departures on a weekday, 13,140 on Saturday, 9,293 on Sunday |
| Alberni-Clayoquot, Electoral Area C BC Transit | 6 | Route 1 | 92 departures on a weekday, 92 on Saturday, 92 on Sunday |
| Alberni-Clayoquot, Electoral Area E BC Transit | 8 | Routes 3 and 4 | 168 departures on a weekday, 144 on Saturday, 64 on Sunday |
| Anmore TransLink | 21 | Routes 181 and 182 | 676 departures on a weekday, 299 on Saturday, 299 on Sunday |
| Armstrong BC Transit | 19 | Route 60 | 88 departures on a weekday, 48 on Saturday, none on Sunday |
| Ashcroft BC Transit | 1 | Route 1 | 4 departures a week, on Wednesday and Friday only |
| Barriere BC Transit | 1 | Route 10 | 4 departures a week, on Tuesday and Thursday only |
| Belcarra TransLink | 9 | Routes 181 and 182 | 294 departures on a weekday, 129 on Saturday, 129 on Sunday |
| Bowen Island TransLink | 33 | Routes 280, 281 and 282 | 330 departures on a weekday, 196 on Saturday, 196 on Sunday |
| Bulkley-Nechako, Electoral Area A BC Transit | 3 | Routes 22 and 162 | 18 departures on a weekday, 8 on Saturday, none on Sunday |
| Bulkley-Nechako, Electoral Area B BC Transit | 2 | Routes 161 and 162 | 4 departures on a weekday, 4 on Saturday, none on Sunday |
| Bulkley-Nechako, Electoral Area D BC Transit | 2 | Route 161 | 12 departures a week, on Tuesday, Thursday and Saturday only |
| Bulkley-Nechako, Electoral Area F BC Transit | 1 | Route 161 | 6 departures a week, on Tuesday, Thursday and Saturday only |
| Bulkley-Nechako, Electoral Area G BC Transit | 1 | Route 162 | 6 departures a week, on Monday, Wednesday and Friday only |
| Burnaby BC Transit and TransLink | 913 11 rail stations | 44 routes | 80,126 departures on a weekday, 61,849 on Saturday, 56,576 on Sunday |
| Burns Lake BC Transit | 8 | Routes 161 and 162 | 15 departures on a weekday, 19 on Saturday, none on Sunday |
| Cache Creek BC Transit | 2 | Route 1 | 16 departures a week, on Wednesday and Friday only |
| Campbell River BC Transit | 261 | Routes 1, 2, 3, 4, 6, 7, 8 and 15 | 4,946 departures on a weekday, 3,254 on Saturday, 2,038 on Sunday |
| Canal Flats BC Transit | 5 | Route 31 | 10 departures on a weekday, none on Saturday, none on Sunday |
| Cariboo, Electoral Area A BC Transit | 19 | Routes 2, 2A and 2B | 247 departures on a weekday, 171 on Saturday, none on Sunday |
| Cariboo, Electoral Area G BC Transit | 5 | Route 2 | 15 departures on a weekday, none on Saturday, none on Sunday |
| Castlegar BC Transit | 68 | Routes 31, 32, 33, 34, 36, 38, 98 and 99 | 847 departures on a weekday, 281 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area A BC Transit | 3 | Route 54 | 15 departures a week, on Tuesday and Friday only |
| Central Kootenay, Electoral Area B BC Transit | 2 | Route 51 | 6 departures on a weekday, none on Saturday, none on Sunday |
| Central Kootenay, Electoral Area C BC Transit | 2 | Route 54 | 10 departures a week, on Tuesday and Friday only |
| Central Kootenay, Electoral Area D BC Transit | 12 | Routes 57, 58 and 76 | 67 departures a week, on Tuesday, Wednesday, Thursday and Friday only |
| Central Kootenay, Electoral Area E BC Transit | 43 | Routes 10, 10X, 14, 20, 72, 74, 76 and 99 | 366 departures on a weekday, 150 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area F BC Transit | 49 | Routes 10, 10X, 20, 74, 76 and 99 | 456 departures on a weekday, 200 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area G BC Transit | 2 | Route 72 | 12 departures a week, on Tuesday, Thursday and Friday only |
| Central Kootenay, Electoral Area H BC Transit | 74 | Routes 20, 38, 52, 74 and 99 | 348 departures on a weekday, 246 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area I BC Transit | 26 | Routes 38 and 99 | 208 departures on a weekday, 78 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area J BC Transit | 28 | Routes 32, 33, 36, 38, 98 and 99 | 159 departures on a weekday, 51 on Saturday, none on Sunday |
| Central Kootenay, Electoral Area K BC Transit | 9 | Route 53 | 18 departures a week, on Friday only |
| Central Okanagan BC Transit | 9 | Route 23 | 18 departures on a weekday, 9 on Saturday, none on Sunday |
| Central Saanich BC Transit | 137 | Routes 72, 72A, 75, 81, 83 and 87 | 4,411 departures on a weekday, 2,933 on Saturday, 2,669 on Sunday |
| Chilliwack BC Transit | 253 | Routes 51, 52, 53, 54, 55, 57, 58, 59, 66 and 71 | 6,726 departures on a weekday, 5,488 on Saturday, 4,009 on Sunday |
| Clearwater BC Transit | 9 | Routes 1, 2, 3 and 10 | 43 departures on a weekday, none on Saturday, none on Sunday |
| Clinton BC Transit | 1 | Route 1 | 4 departures a week, on Wednesday and Friday only |
| Coldstream BC Transit | 30 | Routes 1, 6, 61 and 90 | 376 departures on a weekday, 292 on Saturday, 146 on Sunday |
| Columbia-Shuswap, Electoral Area C BC Transit | 10 | Routes 42 and 43 | 13 departures a week, on Thursday only |
| Columbia-Shuswap, Electoral Area D BC Transit | 5 | Route 41 | 12 departures a week, on Wednesday only |
| Colwood BC Transit | 134 | Routes 38, 43, 46, 48, 51X, 52, 54, 55, 59, 60, 61, 64 and 95 | 5,285 departures on a weekday, 3,403 on Saturday, 3,033 on Sunday |
| Comox BC Transit | 50 | Routes 1, 3, 4, 11, 15 and 99 | 999 departures on a weekday, 735 on Saturday, 423 on Sunday |
| Comox Valley, Electoral Area A BC Transit | 20 | Routes 10, 14 and 20 | 134 departures on a weekday, 94 on Saturday, 44 on Sunday |
| Comox Valley, Electoral Area B (Lazo North) BC Transit | 21 | Routes 3, 4, 11, 12, 13, 15 and 99 | 128 departures on a weekday, 80 on Saturday, 28 on Sunday |
| Comox Valley, Electoral Area C (Puntledge - Black Creek) BC Transit | 14 | Routes 12 and 13 | 78 departures on a weekday, 26 on Saturday, none on Sunday |
| Coquitlam TransLink | 565 6 rail stations | 31 routes | 38,363 departures on a weekday, 29,766 on Saturday, 26,197 on Sunday |
| Courtenay BC Transit | 142 | 16 routes | 3,722 departures on a weekday, 2,605 on Saturday, 1,130 on Sunday |
| Cowichan Valley, Electoral Area A BC Transit | 31 | Routes 8, 9, 66 and 99 | 255 departures on a weekday, 115 on Saturday, 64 on Sunday |
| Cowichan Valley, Electoral Area B BC Transit | 54 | Routes 8, 9 and 99 | 474 departures on a weekday, 176 on Saturday, 106 on Sunday |
| Cowichan Valley, Electoral Area C BC Transit | 25 | Routes 8, 9, 66 and 99 | 172 departures on a weekday, 80 on Saturday, 43 on Sunday |
| Cowichan Valley, Electoral Area D BC Transit | 27 | Routes 5, 8 and 9 | 189 departures on a weekday, 78 on Saturday, 39 on Sunday |
| Cowichan Valley, Electoral Area E BC Transit | 37 | Routes 5, 7, 8, 9 and 66 | 254 departures on a weekday, 114 on Saturday, 71 on Sunday |
| Cowichan Valley, Electoral Area F BC Transit | 28 | Routes 7 and 21 | 169 departures on a weekday, 130 on Saturday, 66 on Sunday |
| Cowichan Valley, Electoral Area I BC Transit | 4 | Route 20 | 28 departures on a weekday, 16 on Saturday, none on Sunday |
| Cranbrook BC Transit | 164 | Routes 1, 2, 3, 4, 5, 7, 14 and 22 | 2,505 departures on a weekday, 1,919 on Saturday, 1,084 on Sunday |
| Creston BC Transit | 24 | Routes 51, 52 and 54 | 145 departures on a weekday, none on Saturday, none on Sunday |
| Cumberland BC Transit | 16 | Routes 2 and 20 | 226 departures on a weekday, 170 on Saturday, 94 on Sunday |
| Dawson Creek BC Transit | 73 | Routes 1 and 2 | 3,885 departures a week, on Tuesday, Wednesday, Thursday, Friday and Saturday only |
| Delta TransLink | 524 | 29 routes | 29,577 departures on a weekday, 19,890 on Saturday, 17,520 on Sunday |
| Duncan BC Transit | 34 | Routes 2, 3, 4, 5, 6, 7, 8, 9, 36, 66 and 70 | 619 departures on a weekday, 317 on Saturday, 223 on Sunday |
| East Kootenay, Electoral Area A BC Transit | 4 | Route 41 | 8 departures on a weekday, none on Saturday, none on Sunday |
| East Kootenay, Electoral Area C BC Transit | 1 | Route 14 | 16 departures on a weekday, 16 on Saturday, 6 on Sunday |
| East Kootenay, Electoral Area F BC Transit | 16 | Route 31 | 36 departures on a weekday, none on Saturday, none on Sunday |
| East Kootenay, Electoral Area G BC Transit | 1 | Route 32 | 3 departures on a weekday, none on Saturday, none on Sunday |
| Elkford BC Transit | 4 | Route 41 | 8 departures on a weekday, none on Saturday, none on Sunday |
| Enderby BC Transit | 3 | Routes 41 and 60 | 8 departures on a weekday, none on Saturday, none on Sunday |
| Esquimalt BC Transit | 103 | Routes 14, 15, 24, 25, 26, 40 and 46 | 6,163 departures on a weekday, 5,138 on Saturday, 4,308 on Sunday |
| Fernie BC Transit | 11 | Route 41 | 36 departures on a weekday, none on Saturday, none on Sunday |
| Fort St. John BC Transit | 94 | Routes 1, 2, 3, 4 and 5 | 2,308 departures on a weekday, 1,954 on Saturday, none on Sunday |
| Fraser Lake BC Transit | 3 | Route 161 | 12 departures a week, on Tuesday, Thursday and Saturday only |
| Fraser Valley, Electoral Area D BC Transit | 2 | Route 71 | 22 departures on a weekday, 18 on Saturday, none on Sunday |
| Fraser-Fort George, Electoral Area C BC Transit | 1 | Route 161 | 6 departures a week, on Tuesday, Thursday and Saturday only |
| Fruitvale BC Transit | 16 | Routes 43 and 43X | 176 departures on a weekday, 112 on Saturday, none on Sunday |
| Gibsons BC Transit | 37 | Routes 1 and 90 | 1,221 departures on a weekday, 644 on Saturday, 644 on Sunday |
| Harrison Hot Springs BC Transit | 11 | Route 71 | 106 departures on a weekday, 77 on Saturday, none on Sunday |
| Hazelton BC Transit | 6 | Routes 31, 32, 163 and 164 | 39 departures on a weekday, 39 on Saturday, none on Sunday |
| Highlands BC Transit | 2 | Route 52 | 73 departures on a weekday, 64 on Saturday, 55 on Sunday |
| Hope BC Transit | 9 | Route 72 | 36 departures on a weekday, 36 on Saturday, none on Sunday |
| Houston BC Transit | 11 | Route 162 | 45 departures a week, on Monday, Wednesday and Friday only |
| Invermere BC Transit | 6 | Routes 31, 32 and 33 | 48 departures on a weekday, none on Saturday, none on Sunday |
| Juan de Fuca (Part 1) BC Transit | 33 | Routes 63 and 64 | 230 departures on a weekday, none on Saturday, none on Sunday |
| Kamloops BC Transit | 575 | 26 routes | 23,674 departures on a weekday, 16,355 on Saturday, 10,914 on Sunday |
| Kaslo BC Transit | 6 | Routes 57, 58 and 76 | 35 departures a week, on Tuesday, Wednesday, Thursday and Friday only |
| Kelowna BC Transit | 640 | 23 routes | 25,550 departures on a weekday, 16,005 on Saturday, 11,788 on Sunday |
| Kent BC Transit | 24 | Routes 71 and 72 | 266 departures on a weekday, 216 on Saturday, none on Sunday |
| Keremeos BC Transit | 4 | Route 50 | 21 departures a week, on Monday, Wednesday and Friday only |
| Kimberley BC Transit | 10 | Route 22 | 42 departures on a weekday, none on Saturday, none on Sunday |
| Kitimat BC Transit | 102 | Routes 1A, 1B, 2, 3, 4, 11, 12 and 99 | 2,270 departures on a weekday, 2,109 on Saturday, 1,163 on Sunday |
| Kitimat-Stikine, Electoral Area B BC Transit | 5 | Routes 31, 32, 163 and 164 | 21 departures on a weekday, 25 on Saturday, none on Sunday |
| Kitimat-Stikine, Electoral Area C (Part 1) BC Transit | 10 | Routes 11, 13, 14, 45 and 164 | 31 departures on a weekday, 26 on Saturday, none on Sunday |
| Kitimat-Stikine, Electoral Area E BC Transit | 29 | Routes 11, 14, 45 and 164 | 225 departures on a weekday, 139 on Saturday, none on Sunday |
| Kootenay Boundary B / Lower Columbia-Old-Glory BC Transit | 12 | Routes 46 and 98 | 122 departures on a weekday, 46 on Saturday, none on Sunday |
| Kootenay Boundary, Electoral Area A BC Transit | 11 | Routes 43 and 43X | 121 departures on a weekday, 77 on Saturday, none on Sunday |
| Ladysmith BC Transit | 56 | Routes 31, 34, 36 and 70 | 426 departures on a weekday, 382 on Saturday, 10 on Sunday |
| Lake Country BC Transit | 56 | Routes 23, 32 and 90 | 1,549 departures on a weekday, 802 on Saturday, 420 on Sunday |
| Lake Cowichan BC Transit | 13 | Routes 7, 20 and 21 | 119 departures on a weekday, 59 on Saturday, 21 on Sunday |
| Langford BC Transit | 272 | 20 routes | 10,078 departures on a weekday, 6,517 on Saturday, 5,731 on Sunday |
| Langley (district municipality) BC Transit and TransLink | 374 | 23 routes | 17,771 departures on a weekday, 12,740 on Saturday, 9,556 on Sunday |
| Langley (city) TransLink | 117 | 18 routes | 8,507 departures on a weekday, 6,741 on Saturday, 5,705 on Sunday |
| Lantzville BC Transit | 21 | Routes 9 and 31 | 302 departures on a weekday, 276 on Saturday, 211 on Sunday |
| Lions Bay TransLink | 5 | Route 262 | 95 departures on a weekday, 90 on Saturday, 85 on Sunday |
| Lumby BC Transit | 3 | Route 61 | 12 departures on a weekday, none on Saturday, none on Sunday |
| Maple Ridge TransLink | 422 2 rail stations | Routes 595, 701, 719, 733, 741, 743, 744, 745, 746, 748, 749, 791, 865, R3 and WCE | 15,544 departures on a weekday, 8,707 on Saturday, 7,557 on Sunday |
| Merritt BC Transit | 54 | Routes 1, 2, 3 and 4 | 919 departures on a weekday, 825 on Saturday, 560 on Sunday |
| Metchosin BC Transit | 93 | Routes 54, 55, 61, 64 and 65 | 1,399 departures on a weekday, 912 on Saturday, 808 on Sunday |
| Metro Vancouver, Electoral Area A TransLink | 65 | Routes 4, 9, 14, 25, 33, 44, 49, 68, 84, 99, 262, N17 and R4 | 9,652 departures on a weekday, 6,606 on Saturday, 5,683 on Sunday |
| Mission BC Transit and TransLink | 108 1 rail station | Routes 31, 31A, 31X, 32, 33, 34, 35, 39, 701 and WCE | 3,135 departures on a weekday, 2,434 on Saturday, 1,912 on Sunday |
| Montrose BC Transit | 11 | Routes 43 and 43X | 110 departures on a weekday, 70 on Saturday, none on Sunday |
| Mount Waddington, Electoral Area C BC Transit | 6 | Routes 1, 2, 5 and 12 | 22 departures on a weekday, 10 on Saturday, none on Sunday |
| Nakusp BC Transit | 3 | Routes 51, 52, 53 and 74 | 6 departures on a weekday, none on Saturday, none on Sunday |
| Nanaimo BC Transit | 524 | 18 routes | 21,206 departures on a weekday, 15,772 on Saturday, 10,027 on Sunday |
| Nanaimo, Electoral Area A BC Transit | 29 | Routes 8, 70 and 78 | 444 departures on a weekday, 320 on Saturday, 276 on Sunday |
| Nanaimo, Electoral Area E BC Transit | 27 | Route 9 | 376 departures on a weekday, 280 on Saturday, 232 on Sunday |
| Nanaimo, Electoral Area G BC Transit | 25 | Routes 9, 88 and 97 | 425 departures on a weekday, 356 on Saturday, 158 on Sunday |
| Nanaimo, Electoral Area H BC Transit | 9 | Routes 10 and 99 | 18 departures on a weekday, 18 on Saturday, 16 on Sunday |
| Nelson BC Transit | 95 | Routes 1, 2, 2R, 3, 4, 10, 10X, 14, 15, 20, 72, 74, 76 and 99 | 1,913 departures on a weekday, 874 on Saturday, none on Sunday |
| New Denver BC Transit | 3 | Routes 52 and 74 | 20 departures a week, on Tuesday, Wednesday and Thursday only |
| New Hazelton BC Transit | 3 | Routes 31, 32, 163 and 164 | 22 departures on a weekday, 21 on Saturday, none on Sunday |
| New Westminster TransLink | 248 5 rail stations | 24 routes | 21,759 departures on a weekday, 17,363 on Saturday, 15,799 on Sunday |
| North Cowichan BC Transit | 237 | Routes 2, 3, 4, 5, 6, 7, 8, 9, 34, 36 and 70 | 1,750 departures on a weekday, 948 on Saturday, 625 on Sunday |
| North Okanagan, Electoral Area B BC Transit | 6 | Route 60 | 30 departures on a weekday, 24 on Saturday, none on Sunday |
| North Okanagan, Electoral Area C BC Transit | 1 | Route 1 | 12 departures on a weekday, 10 on Saturday, 5 on Sunday |
| North Okanagan, Electoral Area D BC Transit | 2 | Route 61 | 8 departures on a weekday, none on Saturday, none on Sunday |
| North Saanich BC Transit | 112 | Routes 70, 70X, 71, 72, 72A, 76, 81, 83, 85, 87, 88 and 88A | 2,142 departures on a weekday, 1,530 on Saturday, 1,391 on Sunday |
| North Vancouver (district municipality) TransLink | 404 | 25 routes | 27,016 departures on a weekday, 20,407 on Saturday, 18,244 on Sunday |
| North Vancouver (city) TransLink | 164 | Routes 210, 228, 229, 230, 231, 232, 236, 240, 241, 249, 255, 881, N24, R2 and SeaBus | 15,672 departures on a weekday, 12,831 on Saturday, 11,462 on Sunday |
| Oak Bay BC Transit | 111 | Routes 1, 2, 3, 4, 5, 7, 7N, 8, 9, 11, 14 and 15 | 7,123 departures on a weekday, 5,469 on Saturday, 4,521 on Sunday |
| Okanagan-Similkameen, Electoral Area A BC Transit | 1 | Route 41 | 2 departures on a weekday, none on Saturday, none on Sunday |
| Okanagan-Similkameen, Electoral Area D BC Transit | 40 | Routes 20, 21 and 40 | 203 departures on a weekday, none on Saturday, none on Sunday |
| Okanagan-Similkameen, Electoral Area E BC Transit | 11 | Route 10 | 44 departures on a weekday, 33 on Saturday, none on Sunday |
| Okanagan-Similkameen, Electoral Area F BC Transit | 8 | Route 11 | 24 departures on a weekday, none on Saturday, none on Sunday |
| Okanagan-Similkameen, Electoral Area G BC Transit | 3 | Route 50 | 12 departures a week, on Monday, Wednesday and Friday only |
| Okanagan-Similkameen, Electoral Area I BC Transit | 1 | Route 40 | 4 departures on a weekday, none on Saturday, none on Sunday |
| Oliver BC Transit | 4 | Route 40 | 12 departures on a weekday, none on Saturday, none on Sunday |
| Osoyoos BC Transit | 7 | Routes 40 and 41 | 14 departures on a weekday, none on Saturday, none on Sunday |
| Parksville BC Transit | 96 | Routes 9 and 88 | 1,820 departures on a weekday, 1,437 on Saturday, 468 on Sunday |
| Peachland BC Transit | 47 | Routes 22 and 70 | 650 departures on a weekday, 528 on Saturday, 396 on Sunday |
| Pemberton BC Transit | 14 | Routes 99 and 100 | 177 departures on a weekday, 177 on Saturday, 177 on Sunday |
| Penticton BC Transit | 270 | Routes 1, 2, 3, 4, 5, 10, 11, 15, 16, 20, 30, 40, 50 and 70 | 5,531 departures on a weekday, 4,435 on Saturday, 812 on Sunday |
| Pitt Meadows TransLink | 74 1 rail station | Routes 701, 719, 722, 743, 744, 791, R3 and WCE | 4,995 departures on a weekday, 3,095 on Saturday, 3,030 on Sunday |
| Port Alberni BC Transit | 134 | Routes 1, 2, 3 and 4 | 2,643 departures on a weekday, 2,300 on Saturday, 808 on Sunday |
| Port Coquitlam TransLink | 233 1 rail station | Routes 159, 160, 170, 171, 172, 173, 174, 175, 188, 189, 701, 791, R3 and WCE | 16,797 departures on a weekday, 11,128 on Saturday, 9,926 on Sunday |
| Port Edward BC Transit | 8 | Route 60 | 45 departures on a weekday, 36 on Saturday, none on Sunday |
| Port Hardy BC Transit | 34 | Routes 1, 2, 4, 5 and 11 | 254 departures on a weekday, 52 on Saturday, none on Sunday |
| Port McNeill BC Transit | 23 | Routes 1, 2 and 12 | 120 departures on a weekday, 34 on Saturday, none on Sunday |
| Port Moody TransLink | 168 4 rail stations | Routes 160, 180, 181, 182, 183, 184, Millennium Line, N9 and WCE | 11,876 departures on a weekday, 8,234 on Saturday, 7,813 on Sunday |
| Powell River BC Transit | 187 | Routes 1, 2, 3, 9, 12, 13 and 14 | 2,959 departures on a weekday, 2,499 on Saturday, 1,984 on Sunday |
| Prince George BC Transit | 515 | 17 routes | 13,990 departures on a weekday, 9,718 on Saturday, 6,934 on Sunday |
| Prince Rupert BC Transit | 108 | Routes 51, 52, 53, 54, 55, 57, 60 and 99 | 2,262 departures on a weekday, 1,823 on Saturday, none on Sunday |
| Princeton BC Transit | 1 | Route 50 | 3 departures a week, on Monday, Wednesday and Friday only |
| qathet, Electoral Area A BC Transit | 7 | Route 14 | 42 departures a week, on Monday, Tuesday and Friday only |
| qathet, Electoral Area B BC Transit | 2 | Route 12 | 46 departures a week, on Monday, Tuesday, Wednesday, Friday and Saturday only |
| qathet, Electoral Area C BC Transit | 15 | Route 12 | 306 departures a week, on Monday, Tuesday, Wednesday, Friday and Saturday only |
| qathet, Electoral Area D BC Transit | 8 | Route 13 | 36 departures a week, on Tuesday and Thursday only |
| Qualicum Beach BC Transit | 87 | Routes 9, 97, 98 and 99 | 1,362 departures on a weekday, 1,195 on Saturday, 380 on Sunday |
| Quesnel BC Transit | 105 | Routes 1, 1R, 2, 2A, 2B, 3, 30 and 31 | 1,204 departures on a weekday, 797 on Saturday, none on Sunday |
| Radium Hot Springs BC Transit | 3 | Route 32 | 9 departures on a weekday, none on Saturday, none on Sunday |
| Revelstoke BC Transit | 88 | Routes 1, 3 and 5 | 976 departures on a weekday, 976 on Saturday, 492 on Sunday |
| Richmond TransLink | 716 8 rail stations | 28 routes | 51,437 departures on a weekday, 39,364 on Saturday, 35,633 on Sunday |
| Rossland BC Transit | 22 | Routes 45 and 46 | 222 departures on a weekday, 104 on Saturday, none on Sunday |
| Saanich BC Transit | 688 | 51 routes | 39,005 departures on a weekday, 28,073 on Saturday, 23,402 on Sunday |
| Salmo BC Transit | 1 | Route 72 | 9 departures a week, on Tuesday, Thursday and Friday only |
| Salmon Arm BC Transit | 96 | Routes 21, 22, 23, 24, 25, 41, 42 and 43 | 1,518 departures on a weekday, 1,342 on Saturday, 630 on Sunday |
| Saltspring Island BC Transit | 28 | Routes 1, 2, 3, 4, 5, 6 and 7 | 254 departures on a weekday, 241 on Saturday, 202 on Sunday |
| Sechelt BC Transit | 94 | Routes 1, 2, 3, 4 and 90 | 2,360 departures on a weekday, 1,561 on Saturday, 1,561 on Sunday |
| Sidney BC Transit | 53 | Routes 70, 71, 72, 72A, 81, 83, 85, 87, 88 and 88A | 2,212 departures on a weekday, 1,790 on Saturday, 1,623 on Sunday |
| Silverton BC Transit | 2 | Routes 52 and 74 | 10 departures a week, on Tuesday, Wednesday and Thursday only |
| Slocan BC Transit | 9 | Routes 20, 52 and 74 | 38 departures on a weekday, 28 on Saturday, none on Sunday |
| Smithers BC Transit | 18 | Routes 22, 23, 162 and 163 | 71 departures on a weekday, 30 on Saturday, none on Sunday |
| Sooke BC Transit | 113 | Routes 61, 63, 64 and 65 | 2,756 departures on a weekday, 1,711 on Saturday, 1,239 on Sunday |
| Spallumcheen BC Transit | 4 | Route 60 | 17 departures on a weekday, 4 on Saturday, none on Sunday |
| Sparwood BC Transit | 9 | Route 41 | 48 departures on a weekday, none on Saturday, none on Sunday |
| Squamish BC Transit | 119 | Routes 1, 2, 3, 4 and 9 | 4,053 departures on a weekday, 2,711 on Saturday, 2,351 on Sunday |
| Squamish-Lillooet, Electoral Area C BC Transit | 5 | Route 100 | 35 departures on a weekday, 35 on Saturday, 35 on Sunday |
| Strathcona, Electoral Area D (Oyster Bay - Buttle Lake) BC Transit | 18 | Routes 6 and 12 | 181 departures on a weekday, 84 on Saturday, 64 on Sunday |
| Summerland BC Transit | 10 | Routes 30 and 70 | 79 departures on a weekday, 63 on Saturday, none on Sunday |
| Sunshine Coast, Electoral Area B BC Transit | 30 | Route 4 | 240 departures on a weekday, 240 on Saturday, 240 on Sunday |
| Sunshine Coast, Electoral Area D BC Transit | 70 | Routes 1 and 90 | 1,673 departures on a weekday, 848 on Saturday, 848 on Sunday |
| Sunshine Coast, Electoral Area E BC Transit | 25 | Routes 1 and 90 | 635 departures on a weekday, 337 on Saturday, 337 on Sunday |
| Sunshine Coast, Electoral Area F BC Transit | 33 | Routes 1 and 90 | 806 departures on a weekday, 402 on Saturday, 402 on Sunday |
| Surrey TransLink | 1,430 4 rail stations | 54 routes | 123,117 departures on a weekday, 91,881 on Saturday, 81,440 on Sunday |
| Telkwa BC Transit | 8 | Routes 22 and 162 | 62 departures on a weekday, 28 on Saturday, none on Sunday |
| Terrace BC Transit | 107 | Routes 11, 13, 14, 41, 42, 43, 44, 45, 46 and 164 | 1,401 departures on a weekday, 821 on Saturday, none on Sunday |
| Thompson-Nicola, Electoral Area A (Wells Gray Country) BC Transit | 3 | Routes 1, 2 and 10 | 10 departures on a weekday, none on Saturday, none on Sunday |
| Thompson-Nicola, Electoral Area M (Beautiful Nicola Valley - North) BC Transit | 11 | Route 4 | 55 departures on a weekday, 33 on Saturday, none on Sunday |
| Thompson-Nicola, Electoral Area O (Lower North Thompson) BC Transit | 1 | Route 10 | 4 departures a week, on Tuesday and Thursday only |
| Tofino BC Transit | 15 | Route 1 | 160 departures on a weekday, 160 on Saturday, 160 on Sunday |
| Trail BC Transit | 105 | Routes 41, 42, 43, 43X, 44, 45, 46 and 98 | 1,242 departures on a weekday, 597 on Saturday, none on Sunday |
| Ucluelet BC Transit | 9 | Route 1 | 112 departures on a weekday, 112 on Saturday, 112 on Sunday |
| Vancouver TransLink | 1,647 21 rail stations | 69 routes | 213,369 departures on a weekday, 178,823 on Saturday, 161,212 on Sunday |
| Vanderhoof BC Transit | 4 | Route 161 | 30 departures a week, on Tuesday, Thursday and Saturday only |
| Vernon BC Transit | 206 | Routes 1, 2, 3, 4, 5, 6, 7, 8, 9, 60, 61 and 90 | 4,941 departures on a weekday, 4,259 on Saturday, 2,389 on Sunday |
| Victoria BC Transit | 403 | 44 routes | 33,978 departures on a weekday, 28,215 on Saturday, 23,392 on Sunday |
| View Royal BC Transit | 64 | 18 routes | 3,526 departures on a weekday, 2,090 on Saturday, 1,839 on Sunday |
| Warfield BC Transit | 15 | Routes 45 and 46 | 160 departures on a weekday, 89 on Saturday, none on Sunday |
