How much power would solar panels make on my BC property?
A report gives what each kW of south-facing solar panels would make in a year at the lot, and in December, from Natural Resources Canada's map of the sun, beside the lot's own skyline. Panels are sold by that rated power, in kW. Every BC place's figure is below.
The report opens at this answer, with the lot drawn on the map and every other check alongside. A PID (on the tax notice or title) always finds the lot; an address works when it's an exact match.
What the answer means
- kWh per kW
- The figure is the electricity each kW of panels would make in a year. Multiply it by the system's size: 5 kW of panels at 1,000 kWh per kW make about 5,000 kWh a year. A year of the home's bills says how many kWh it uses.
- Where it comes from
- Natural Resources Canada maps the sun reaching a panel facing south and tilted at the latitude, averaged over 1998 to 2022 from satellite readings, which count the cloud, on a grid of about 10 km. We turn it into kWh for each kW of panels at the performance ratio of its older photovoltaic maps, 0.75, which allows for losses in heat, wiring, the inverter and dirt (our reading).
- Tilt and direction
- Against a panel tilted at the latitude, across BC's places on the same map, one tilted 15° flatter than the latitude gets about 4% more over the year and about 9% less in December; 15° steeper, about 9% less over the year and about 4% more in December; flat, about 6% less over the year and about 48% less in December; upright on a south wall, about 31% less over the year and about the same in December. A roof facing east or west makes less than one facing south; the map doesn't give those.
- The hills and trees
- The map is for an open sky. The hills around a lot, tall trees and the house next door take sun, most of all in winter when the sun is low. A report's Winter sun section reads the lot's own skyline and says how much of the direct sun the hills take; it doesn't fold that into the figure, as the hills block direct sun, not all the light.
- Snow and winter
- December gives about 3 to 4% of the year's output at BC's places on the map, so panels make most of their power from spring to fall. Snow on the panels isn't counted: a steep panel sheds it sooner than a flat one.
- Selling power to BC Hydro
- Since July 1, 2026, new BC Hydro customers who generate their own power join its self-generation rate (Rate Schedule 2289): systems up to 100 kW, and electricity sent to the grid earns a fixed 10 cents per kWh, paid each billing cycle. The old net metering rate (Rate Schedule 1289) is closed to new customers; those already on it keep it for 10 years from their start, and those who took BC Hydro's solar rebate moved to the new rate. Our summary of BC Hydro's pages, read 2026-10-11.
- Other utilities
- In parts of the southern Interior, FortisBC or a city's own utility sells the power instead, with its own rules for home generation. Ask the utility on the bill.
- What it means for a buyer
- For a house with panels, ask the seller for a year or two of production and the utility's interconnection agreement, whether the panels are owned or leased, and who holds the warranty. For a new system, a solar installer measures the roof and the shade on it.
The figures are our reading of Natural Resources Canada's map for an open sky, read 2026-10-11; a real system's output depends on its roof, shade, panels and upkeep, and on the weather of the year. BC Hydro's rates change by decision of the BC Utilities Commission. Confirm with a solar installer, and BC Hydro or the utility on the bill before you buy or build.
Source: Daily average solar irradiance on tilted surfaces for all of Canada (1998-2022), Natural Resources Canada (Open Government Licence – Canada); Photovoltaic Potential and Solar Resource Maps of Canada (performance ratio), Natural Resources Canada (Open Government Licence – Canada); Self-generation, BC Hydro (summarised in our words, read 2026-10-11); Self-generation rate updates, BC Hydro (summarised in our words, read 2026-10-11).
By place
All 319 of BC's places, each at its town centre (in an electoral area, its main settled place), in kWh a year for each kW of south-facing panels tilted at the latitude. Listed by name: the map's cells are about 10 km across, and in an electoral area a lot far from the settled place can get more or less sun.
| Place, and where it's read | kWh a year per kW, 1998-2022 | In December | NRCan's older table, 1974 to 1993 |
|---|---|---|---|
| 100 Mile House at 100 Mile House's town centre | 980 | 36 | 1,135; December 44 |
| Abbotsford at Abbotsford's town centre | 950 | 31 | 997; December 38 |
| Alberni-Clayoquot, Electoral Area A at Bamfield | 930 | 32 | – |
| Alberni-Clayoquot, Electoral Area B at the middle of the area's addresses at Port Alberni | 980 | 33 | – |
| Alberni-Clayoquot, Electoral Area C at Kennedy Lake | 900 | 34 | – |
| Alberni-Clayoquot, Electoral Area D at the middle of the area's addresses at Port Alberni | 960 | 32 | – |
| Alberni-Clayoquot, Electoral Area E at the middle of the area's addresses at Port Alberni | 960 | 30 | – |
| Alberni-Clayoquot, Electoral Area F at the middle of the area's addresses at Port Alberni | 980 | 31 | – |
| Alert Bay at Alert Bay's town centre | 840 | 29 | 945; December 31 |
| Anmore at Anmore's town centre | 940 | 33 | – |
| Armstrong at Armstrong's town centre | 1,020 | 32 | – |
| Ashcroft at Ashcroft's town centre | 1,040 | 35 | 1,164; December 42 |
| Barriere at Barriere's town centre | 980 | 33 | – |
| Belcarra at Belcarra's town centre | 930 | 30 | – |
| Bowen Island at Bowen Island's town centre | 1,010 | 31 | – |
| Bulkley-Nechako, Electoral Area A at the middle of the area's addresses at Smithers | 850 | 28 | – |
| Bulkley-Nechako, Electoral Area B at the middle of the area's addresses at Burns Lake | 880 | 30 | – |
| Bulkley-Nechako, Electoral Area C at the middle of the area's addresses at Fort St. James | 900 | 28 | – |
| Bulkley-Nechako, Electoral Area D at the middle of the area's addresses at Fraser Lake | 900 | 29 | – |
| Bulkley-Nechako, Electoral Area E at Tchesinkut Lake | 900 | 30 | – |
| Bulkley-Nechako, Electoral Area F at the middle of the area's addresses at Vanderhoof | 930 | 28 | – |
| Bulkley-Nechako, Electoral Area G at Topley | 880 | 31 | – |
| Burnaby at Burnaby's town centre | 950 | 30 | 990; December 37 |
| Burns Lake at Burns Lake's town centre | 880 | 30 | 1,006; December 33 |
| Cache Creek at Cache Creek's town centre | 1,030 | 39 | 1,158; December 43 |
| Campbell River at Campbell River's town centre | 960 | 28 | 990; December 34 |
| Canal Flats at Canal Flats's town centre | 1,110 | 52 | 1,229; December 50 |
| Cariboo, Electoral Area A at the middle of the area's addresses at Quesnel | 940 | 31 | – |
| Cariboo, Electoral Area B at Bouchie Lake | 920 | 32 | – |
| Cariboo, Electoral Area C at the middle of the area's addresses at Quesnel | 940 | 30 | – |
| Cariboo, Electoral Area D at the middle of the area's addresses at Williams Lake | 980 | 35 | – |
| Cariboo, Electoral Area E at the middle of the area's addresses at Williams Lake | 990 | 36 | – |
| Cariboo, Electoral Area F at 150 Mile House | 990 | 36 | – |
| Cariboo, Electoral Area G at 108 Mile Ranch | 990 | 36 | – |
| Cariboo, Electoral Area H at Forest Grove | 970 | 34 | – |
| Cariboo, Electoral Area I at the middle of the area's addresses at Quesnel | 930 | 32 | – |
| Cariboo, Electoral Area J at Tatla Lake | 1,040 | 36 | – |
| Cariboo, Electoral Area K at Alexis Creek | 990 | 35 | – |
| Cariboo, Electoral Area L at Deka Lake | 970 | 37 | – |
| Castlegar at Castlegar's town centre | 1,080 | 42 | 1,110; December 36 |
| Central Coast, Electoral Area A at Ocean Falls | 800 | 28 | – |
| Central Coast, Electoral Area C at Hagensborg | 900 | 33 | – |
| Central Coast, Electoral Area D at the middle of the area's addresses at Bella Coola | 890 | 32 | – |
| Central Coast, Electoral Area E at Bella Coola | 880 | 32 | – |
| Central Kootenay, Electoral Area A at Wynndel | 1,100 | 44 | – |
| Central Kootenay, Electoral Area B at Erickson | 1,130 | 46 | – |
| Central Kootenay, Electoral Area C at the middle of the area's addresses at Creston | 1,100 | 43 | – |
| Central Kootenay, Electoral Area D at Mirror Lake | 1,030 | 45 | – |
| Central Kootenay, Electoral Area E at Balfour | 1,030 | 41 | – |
| Central Kootenay, Electoral Area F at North Shore | 1,050 | 46 | – |
| Central Kootenay, Electoral Area G at the middle of the area's addresses at Salmo | 1,070 | 44 | – |
| Central Kootenay, Electoral Area H at Winlaw | 1,020 | 37 | – |
| Central Kootenay, Electoral Area I at Pass Creek | 1,080 | 42 | – |
| Central Kootenay, Electoral Area J at Robson | 1,080 | 42 | – |
| Central Kootenay, Electoral Area K at the middle of the area's addresses at Nakusp | 990 | 33 | – |
| Central Okanagan at the middle of the area's addresses at Kelowna | 1,050 | 33 | – |
| Central Okanagan West at North Westside | 1,020 | 40 | – |
| Central Saanich at Central Saanich's town centre | 1,000 | 31 | 1,079; December 38 |
| Chase at Chase's town centre | 990 | 33 | 1,135; December 39 |
| Chetwynd at Chetwynd's town centre | 920 | 35 | 1,132; December 46 |
| Chilliwack at Chilliwack's town centre | 960 | 33 | 989; December 38 |
| Clearwater at Clearwater's town centre | 960 | 32 | 1,131; December 42 |
| Clinton at Clinton's town centre | 1,000 | 42 | – |
| Coldstream at Coldstream's town centre | 1,020 | 33 | 1,129; December 36 |
| Columbia-Shuswap, Electoral Area A at the middle of the area's addresses at Golden | 990 | 45 | – |
| Columbia-Shuswap, Electoral Area B at the middle of the area's addresses at Revelstoke | 950 | 36 | – |
| Columbia-Shuswap, Electoral Area C at Blind Bay | 970 | 31 | – |
| Columbia-Shuswap, Electoral Area D at Falkland | 1,000 | 38 | – |
| Columbia-Shuswap, Electoral Area E at Solsqua | 980 | 30 | – |
| Columbia-Shuswap, Electoral Area F at Scotch Creek | 1,000 | 33 | – |
| Colwood at Colwood's town centre | 1,040 | 32 | – |
| Comox at Comox's town centre | 990 | 33 | 1,025; December 35 |
| Comox Valley, Electoral Area A at Hornby Island | 990 | 27 | – |
| Comox Valley, Electoral Area B (Lazo North) at the middle of the area's addresses at Courtenay | 1,000 | 31 | – |
| Comox Valley, Electoral Area C (Puntledge - Black Creek) at Black Creek | 980 | 33 | – |
| Coquitlam at Coquitlam's town centre | 940 | 30 | 975; December 38 |
| Courtenay at Courtenay's town centre | 990 | 33 | 1,021; December 35 |
| Cowichan Valley, Electoral Area A at Mill Bay | 1,010 | 33 | – |
| Cowichan Valley, Electoral Area B at Shawnigan Lake | 990 | 33 | – |
| Cowichan Valley, Electoral Area C at Cobble Hill | 990 | 33 | – |
| Cowichan Valley, Electoral Area D at Cowichan Bay | 1,000 | 33 | – |
| Cowichan Valley, Electoral Area E at the middle of the area's addresses at Duncan | 980 | 33 | – |
| Cowichan Valley, Electoral Area F at Honeymoon Bay | 980 | 36 | – |
| Cowichan Valley, Electoral Area G at the middle of the area's addresses at Ladysmith | 970 | 32 | – |
| Cowichan Valley, Electoral Area H at the middle of the area's addresses at Ladysmith | 990 | 32 | – |
| Cowichan Valley, Electoral Area I at Youbou | 980 | 36 | – |
| Cranbrook at Cranbrook's town centre | 1,150 | 51 | 1,217; December 48 |
| Creston at Creston's town centre | 1,100 | 43 | 1,165; December 42 |
| Cumberland at Cumberland's town centre | 980 | 36 | 1,016; December 34 |
| Daajing Giids at Daajing Giids's town centre | 730 | 23 | – |
| Dawson Creek at Dawson Creek's town centre | 970 | 33 | 1,170; December 52 |
| Delta at Delta's town centre | 1,010 | 30 | 1,031; December 38 |
| Duncan at Duncan's town centre | 980 | 33 | 1,048; December 37 |
| East Kootenay, Electoral Area A at West Fernie | 1,100 | 48 | – |
| East Kootenay, Electoral Area B at Jaffray | 1,120 | 48 | – |
| East Kootenay, Electoral Area C at the middle of the area's addresses at Cranbrook | 1,140 | 52 | – |
| East Kootenay, Electoral Area E at Wasa | 1,150 | 49 | – |
| East Kootenay, Electoral Area F at Windermere | 1,100 | 51 | – |
| East Kootenay, Electoral Area G at the middle of the area's addresses at Radium Hot Springs | 1,080 | 49 | – |
| Elkford at Elkford's town centre | 1,080 | 56 | 1,238; December 56 |
| Enderby at Enderby's town centre | 990 | 30 | 1,124; December 37 |
| Esquimalt at Esquimalt's town centre | 1,040 | 32 | 1,087; December 39 |
| Fernie at Fernie's town centre | 1,090 | 51 | 1,234; December 54 |
| Fort St. James at Fort St. James's town centre | 900 | 28 | 1,031; December 34 |
| Fort St. John at Fort St. John's town centre | 970 | 30 | 1,165; December 50 |
| Fraser Lake at Fraser Lake's town centre | 900 | 29 | 1,018; December 33 |
| Fraser Valley, Electoral Area A at Boston Bar | 1,000 | 37 | – |
| Fraser Valley, Electoral Area B at Yale | 960 | 36 | – |
| Fraser Valley, Electoral Area C at Lake Errock | 940 | 36 | – |
| Fraser Valley, Electoral Area D at Popkum | 940 | 37 | – |
| Fraser Valley, Electoral Area E at Chilliwack River Valley | 960 | 37 | – |
| Fraser Valley, Electoral Area F at Hatzic | 900 | 33 | – |
| Fraser Valley, Electoral Area G at the middle of the area's addresses at Hatzic | 940 | 32 | – |
| Fraser Valley, Electoral Area H at Cultus Lake | 940 | 35 | – |
| Fraser-Fort George, Electoral Area A at Chief Lake | 920 | 30 | – |
| Fraser-Fort George, Electoral Area C at Beaverley | 910 | 30 | – |
| Fraser-Fort George, Electoral Area D at Pineview FFG | 910 | 30 | – |
| Fraser-Fort George, Electoral Area E at Hixon | 930 | 31 | – |
| Fraser-Fort George, Electoral Area F at Shell-Glen | 910 | 29 | – |
| Fraser-Fort George, Electoral Area G at Summit Lake | 900 | 30 | – |
| Fraser-Fort George, Electoral Area H at Tete Jaune | 930 | 40 | – |
| Fruitvale at Fruitvale's town centre | 1,080 | 42 | 1,116; December 36 |
| Gibsons at Gibsons's town centre | 990 | 31 | 1,000; December 37 |
| Gold River at Gold River's town centre | 970 | 35 | 948; December 34 |
| Golden at Golden's town centre | 990 | 45 | 1,176; December 44 |
| Grand Forks at Grand Forks's town centre | 1,090 | 41 | 1,117; December 35 |
| Granisle at Granisle's town centre | 850 | 28 | 983; December 33 |
| Greenwood at Greenwood's town centre | 1,110 | 45 | – |
| Harrison Hot Springs at Harrison Hot Springs's town centre | 940 | 33 | 980; December 38 |
| Hazelton at Hazelton's town centre | 800 | 26 | 947; December 32 |
| Highlands at Highlands's town centre | 1,030 | 32 | – |
| Hope at Hope's town centre | 950 | 35 | 1,003; December 37 |
| Houston at Houston's town centre | 870 | 30 | 992; December 33 |
| Hudson's Hope at Hudson's Hope's town centre | 930 | 32 | 1,121; December 45 |
| Invermere at Invermere's town centre | 1,080 | 49 | 1,216; December 49 |
| Juan de Fuca (Part 1) at Otter Point | 1,040 | 33 | – |
| Juan de Fuca (Part 2) at Port Renfrew | 930 | 30 | – |
| Kamloops at Kamloops's town centre | 1,020 | 35 | 1,156; December 40 |
| Kaslo at Kaslo's town centre | 1,010 | 43 | 1,134; December 40 |
| Kelowna at Kelowna's town centre | 1,010 | 31 | 1,132; December 35 |
| Kent at Agassiz's town centre | 940 | 33 | 977; December 38 |
| Keremeos at Keremeos's town centre | 1,070 | 42 | 1,133; December 35 |
| Kimberley at Kimberley's town centre | 1,140 | 52 | 1,205; December 47 |
| Kitimat at Kitimat's town centre | 850 | 29 | 833; December 28 |
| Kitimat-Stikine, Electoral Area A at Meziadin | 830 | 23 | – |
| Kitimat-Stikine, Electoral Area B at South Hazelton | 800 | 26 | – |
| Kitimat-Stikine, Electoral Area C (Part 1) at the middle of the area's addresses at Terrace | 820 | 27 | – |
| Kitimat-Stikine, Electoral Area D at the middle of the area's addresses at Iskut | 830 | 25 | – |
| Kitimat-Stikine, Electoral Area E at Thornhill | 820 | 27 | – |
| Kitimat-Stikine, Electoral Area F at Dease Lake | 890 | 28 | – |
| Kootenay Boundary B / Lower Columbia-Old-Glory at Genelle | 1,080 | 41 | – |
| Kootenay Boundary C / Christina Lake at Christina Lake | 1,090 | 42 | – |
| Kootenay Boundary D / Rural Grand Forks at the middle of the area's addresses at Grand Forks | 1,090 | 41 | – |
| Kootenay Boundary E / West Boundary at Big White | 1,020 | 42 | – |
| Kootenay Boundary, Electoral Area A at the middle of the area's addresses at Fruitvale | 1,080 | 42 | – |
| Ladysmith at Ladysmith's town centre | 950 | 33 | 1,047; December 37 |
| Lake Country at Lake Country's town centre | 1,000 | 32 | – |
| Lake Cowichan at Lake Cowichan's town centre | 990 | 36 | 1,003; December 36 |
| Langford at Langford's town centre | 1,030 | 32 | 1,074; December 38 |
| Langley (district municipality) at the middle of the area | 950 | 30 | – |
| Langley (city) at Langley's town centre | 960 | 30 | – |
| Lantzville at Lantzville's town centre | 980 | 29 | 1,058; December 37 |
| Lillooet at Lillooet's town centre | 970 | 39 | 1,137; December 42 |
| Lions Bay at Lions Bay's town centre | 1,010 | 34 | 960; December 37 |
| Logan Lake at Logan Lake's town centre | 1,030 | 42 | 1,143; December 41 |
| Lumby at Lumby's town centre | 990 | 33 | 1,120; December 36 |
| Lytton at Lytton's town centre | 1,100 | 41 | 1,120; December 40 |
| Mackenzie at Mackenzie's town centre | 870 | 28 | 1,047; December 37 |
| Maple Ridge at Maple Ridge's town centre | 920 | 31 | 972; December 38 |
| Masset at Masset's town centre | 690 | 19 | 871; December 25 |
| McBride at McBride's town centre | 940 | 39 | 1,132; December 46 |
| Merritt at Merritt's town centre | 1,060 | 39 | 1,138; December 39 |
| Metchosin at Metchosin's town centre | 1,060 | 32 | – |
| Metro Vancouver, Electoral Area A at the middle of the area's addresses at Vancouver | 1,010 | 30 | – |
| Midway at Midway's town centre | 1,100 | 43 | 1,120; December 34 |
| Mission at Mission's town centre | 940 | 32 | 985; December 38 |
| Montrose at Montrose's town centre | 1,100 | 41 | 1,114; December 36 |
| Mount Waddington, Electoral Area A at Sointula | 830 | 27 | – |
| Mount Waddington, Electoral Area B at Winter Harbour | 800 | 26 | – |
| Mount Waddington, Electoral Area C at the middle of the area's addresses at Port McNeill | 830 | 30 | – |
| Mount Waddington, Electoral Area D at Woss | 900 | 32 | – |
| Nakusp at Nakusp's town centre | 990 | 33 | 1,112; December 38 |
| Nanaimo at Nanaimo's town centre | 970 | 31 | 1,063; December 37 |
| Nanaimo, Electoral Area A at the middle of the area's addresses at Nanaimo | 990 | 32 | – |
| Nanaimo, Electoral Area B at Gabriola Island | 1,000 | 29 | – |
| Nanaimo, Electoral Area C at the middle of the area's addresses at Nanaimo | 970 | 31 | – |
| Nanaimo, Electoral Area E at Nanoose Bay | 980 | 30 | – |
| Nanaimo, Electoral Area F at the middle of the area's addresses at Qualicum Beach | 970 | 31 | – |
| Nanaimo, Electoral Area G at the middle of the area's addresses at Parksville | 960 | 27 | – |
| Nanaimo, Electoral Area H at the middle of the area's addresses at Qualicum Beach | 980 | 31 | – |
| Nelson at Nelson's town centre | 1,050 | 44 | 1,116; December 38 |
| New Denver at New Denver's town centre | 1,020 | 37 | 1,107; December 38 |
| New Hazelton at New Hazelton's town centre | 800 | 26 | 948; December 32 |
| New Westminster at New Westminster's town centre | 950 | 30 | 996; December 38 |
| North Coast, Electoral Area A at the middle of the area | 740 | 26 | – |
| North Coast, Electoral Area C at Oona River | 680 | 20 | – |
| North Coast, Electoral Area D at Tlell | 730 | 22 | – |
| North Coast, Electoral Area E at Sandspit | 740 | 24 | – |
| North Cowichan at the middle of the area | 970 | 33 | 1,041; December 37 |
| North Okanagan, Electoral Area B at the middle of the area's addresses at Vernon | 1,020 | 33 | – |
| North Okanagan, Electoral Area C at the middle of the area's addresses at Vernon | 1,040 | 35 | – |
| North Okanagan, Electoral Area D at the middle of the area's addresses at Lumby | 990 | 33 | – |
| North Okanagan, Electoral Area E at Cherryville | 980 | 35 | – |
| North Okanagan, Electoral Area F at the middle of the area's addresses at Enderby | 990 | 30 | – |
| North Saanich at North Saanich's town centre | 1,000 | 31 | 1,076; December 38 |
| North Vancouver (district municipality) at the middle of the area | 930 | 30 | – |
| North Vancouver (city) at North Vancouver's town centre | 940 | 30 | – |
| Northern Rockies at Fort Nelson's town centre | 980 | 22 | – |
| Oak Bay at Oak Bay's town centre | 1,050 | 31 | – |
| Okanagan-Similkameen, Electoral Area A at the middle of the area's addresses at Osoyoos | 1,130 | 40 | – |
| Okanagan-Similkameen, Electoral Area B at Cawston | 1,080 | 43 | – |
| Okanagan-Similkameen, Electoral Area C at the middle of the area's addresses at Oliver | 1,080 | 38 | – |
| Okanagan-Similkameen, Electoral Area D at Okanagan Falls | 1,080 | 36 | – |
| Okanagan-Similkameen, Electoral Area E at Naramata | 1,050 | 35 | – |
| Okanagan-Similkameen, Electoral Area F at the middle of the area's addresses at Penticton | 1,030 | 35 | – |
| Okanagan-Similkameen, Electoral Area G at the middle of the area's addresses at Keremeos | 1,070 | 42 | – |
| Okanagan-Similkameen, Electoral Area H at the middle of the area's addresses at Princeton | 1,060 | 41 | – |
| Okanagan-Similkameen, Electoral Area I at Kaleden | 1,080 | 36 | – |
| Oliver at Oliver's town centre | 1,080 | 38 | 1,134; December 35 |
| Osoyoos at Osoyoos's town centre | 1,130 | 40 | 1,134; December 35 |
| Parksville at Parksville's town centre | 960 | 27 | 1,049; December 36 |
| Peace River, Electoral Area B at the middle of the area's addresses at Charlie Lake | 970 | 31 | – |
| Peace River, Electoral Area C at Charlie Lake | 960 | 30 | – |
| Peace River, Electoral Area D at South Dawson | 960 | 33 | – |
| Peace River, Electoral Area E at the middle of the area's addresses at Chetwynd | 920 | 35 | – |
| Peachland at Peachland's town centre | 1,000 | 32 | 1,134; December 36 |
| Pemberton at Pemberton's town centre | 1,020 | 36 | 1,041; December 39 |
| Penticton at Penticton's town centre | 1,050 | 35 | 1,133; December 35 |
| Pitt Meadows at Pitt Meadows's town centre | 940 | 30 | 974; December 38 |
| Port Alberni at Port Alberni's town centre | 960 | 30 | 1,000; December 35 |
| Port Alice at Port Alice's town centre | 820 | 27 | 909; December 31 |
| Port Clements at Port Clements's town centre | 690 | 20 | 881; December 25 |
| Port Coquitlam at Port Coquitlam's town centre | 940 | 30 | 976; December 38 |
| Port Edward at Port Edward's town centre | 690 | 20 | 791; December 27 |
| Port Hardy at Port Hardy's town centre | 800 | 25 | 924; December 30 |
| Port McNeill at Port McNeill's town centre | 830 | 30 | 946; December 31 |
| Port Moody at Port Moody's town centre | 940 | 31 | 980; December 38 |
| Pouce Coupe at Pouce Coupe's town centre | 970 | 34 | 1,173; December 52 |
| Powell River at Powell River's town centre | 1,000 | 27 | 1,017; December 35 |
| Prince George at Prince George's town centre | 910 | 30 | 1,056; December 36 |
| Prince Rupert at Prince Rupert's town centre | 690 | 19 | 789; December 27 |
| Princeton at Princeton's town centre | 1,050 | 39 | – |
| qathet, Electoral Area A at Savary Island | 980 | 25 | – |
| qathet, Electoral Area B at the middle of the area's addresses at qathet South | 980 | 27 | – |
| qathet, Electoral Area C at qathet South | 970 | 33 | – |
| qathet, Electoral Area D at Gillies Bay | 1,000 | 26 | – |
| qathet, Electoral Area E at the middle of the area | 990 | 25 | – |
| Qualicum Beach at Qualicum Beach's town centre | 970 | 30 | 1,044; December 36 |
| Quesnel at Quesnel's town centre | 940 | 31 | 1,083; December 39 |
| Radium Hot Springs at Radium Hot Springs's town centre | 1,120 | 51 | 1,213; December 49 |
| Revelstoke at Revelstoke's town centre | 950 | 36 | 1,093; December 38 |
| Richmond at Richmond's town centre | 1,000 | 30 | 1,157; December 60 |
| Rossland at Rossland's town centre | 1,110 | 45 | 1,087; December 35 |
| Saanich at Saanich's town centre | 1,050 | 31 | 1,080; December 38 |
| Salmo at Salmo's town centre | 1,070 | 44 | 1,118; December 38 |
| Salmon Arm at Salmon Arm's town centre | 970 | 31 | 1,123; December 38 |
| Saltspring Island at Salt Spring Island | 990 | 30 | – |
| Sayward at Sayward's town centre | 910 | 28 | 951; December 32 |
| Sechelt at Sechelt's town centre | 1,010 | 29 | 1,003; December 36 |
| Sicamous at Sicamous's town centre | 980 | 30 | 1,107; December 38 |
| Sidney at Sidney's town centre | 1,010 | 30 | 1,078; December 38 |
| Silverton at Silverton's town centre | 1,020 | 37 | 1,110; December 38 |
| Slocan at Slocan's town centre | 1,030 | 38 | 1,105; December 37 |
| Smithers at Smithers's town centre | 850 | 30 | 971; December 33 |
| Sooke at Sooke's town centre | 1,050 | 33 | 1,054; December 38 |
| Southern Gulf Islands at Pender Island | 1,020 | 29 | – |
| Spallumcheen at Spallumcheen's town centre | 1,000 | 32 | 1,129; December 37 |
| Sparwood at Sparwood's town centre | 1,120 | 55 | 1,235; December 56 |
| Squamish at Squamish's town centre | 1,000 | 37 | 959; December 37 |
| Squamish-Lillooet, Electoral Area A at Gold Bridge | 1,030 | 36 | – |
| Squamish-Lillooet, Electoral Area B at the middle of the area's addresses at Lillooet | 1,020 | 40 | – |
| Squamish-Lillooet, Electoral Area C at the middle of the area's addresses at Pemberton | 1,010 | 35 | – |
| Squamish-Lillooet, Electoral Area D at Britannia Beach | 990 | 36 | – |
| Stewart at Stewart's town centre | 790 | 25 | 822; December 25 |
| Stikine Region at Atlin | 940 | 18 | – |
| Strathcona, Electoral Area A at the middle of the area's addresses at Campbell River | 950 | 27 | – |
| Strathcona, Electoral Area B at the middle of the area's addresses at Cortes Island | 980 | 26 | – |
| Strathcona, Electoral Area C at Quathiaski Cove | 960 | 28 | – |
| Strathcona, Electoral Area D (Oyster Bay - Buttle Lake) at the middle of the area's addresses at Campbell River | 970 | 29 | – |
| Summerland at Summerland's town centre | 1,010 | 32 | 1,133; December 35 |
| Sun Peaks at Sun Peaks's town centre | 1,010 | 39 | – |
| Sunshine Coast, Electoral Area A at Madeira Park | 990 | 27 | – |
| Sunshine Coast, Electoral Area B at Halfmoon Bay | 1,010 | 29 | – |
| Sunshine Coast, Electoral Area D at Roberts Creek | 1,010 | 30 | – |
| Sunshine Coast, Electoral Area E at the middle of the area's addresses at Gibsons | 1,020 | 30 | – |
| Sunshine Coast, Electoral Area F at Gambier Island | 1,010 | 33 | – |
| Surrey at Surrey's town centre | 970 | 30 | 997; December 38 |
| Tahsis at Tahsis's town centre | 910 | 33 | 911; December 33 |
| Taylor at Taylor's town centre | 960 | 29 | 1,171; December 51 |
| Telkwa at Telkwa's town centre | 850 | 29 | 976; December 33 |
| Terrace at Terrace's town centre | 820 | 27 | 880; December 28 |
| Thompson-Nicola, Electoral Area A (Wells Gray Country) at Vavenby | 930 | 35 | – |
| Thompson-Nicola, Electoral Area B (Thompson Headwaters) at Blue River | 930 | 38 | – |
| Thompson-Nicola, Electoral Area E (Bonaparte Plateau) at Green Lake | 990 | 37 | – |
| Thompson-Nicola, Electoral Area I (Blue Sky Country) at Walhachin | 990 | 35 | – |
| Thompson-Nicola, Electoral Area J (Copper Desert Country) at Savona | 1,000 | 35 | – |
| Thompson-Nicola, Electoral Area L (Grasslands) at Pritchard | 1,000 | 33 | – |
| Thompson-Nicola, Electoral Area M (Beautiful Nicola Valley - North) at Upper Nicola | 1,070 | 39 | – |
| Thompson-Nicola, Electoral Area N (Beautiful Nicola Valley - South) at Coldwater | 1,060 | 40 | – |
| Thompson-Nicola, Electoral Area O (Lower North Thompson) at East Barriere Lake | 990 | 36 | – |
| Thompson-Nicola, Electoral Area P (Rivers and the Peaks) at Pinantan Lake | 1,030 | 37 | – |
| Tofino at Tofino's town centre | 920 | 30 | 940; December 35 |
| Trail at Trail's town centre | 1,100 | 43 | 1,120; December 36 |
| Tumbler Ridge at Tumbler Ridge's town centre | 920 | 37 | 1,136; December 48 |
| Ucluelet at Ucluelet's town centre | 920 | 30 | 944; December 36 |
| Valemount at Valemount's town centre | 970 | 40 | 1,147; December 46 |
| Vancouver at Vancouver's town centre | 980 | 30 | 1,007; December 37 |
| Vanderhoof at Vanderhoof's town centre | 930 | 28 | 1,038; December 34 |
| Vernon at Vernon's town centre | 1,020 | 33 | – |
| Victoria at Victoria's town centre | 1,050 | 31 | 938; December 40 |
| View Royal at View Royal's town centre | 1,040 | 32 | – |
| Warfield at Warfield's town centre | 1,100 | 43 | – |
| Wells at Wells's town centre | 870 | 35 | 1,064; December 42 |
| West Kelowna at West Kelowna's town centre | 1,030 | 33 | – |
| West Vancouver at West Vancouver's town centre | 950 | 30 | 966; December 37 |
| Whistler at Whistler's town centre | 1,050 | 40 | 1,002; December 38 |
| White Rock at White Rock's town centre | 990 | 30 | 1,040; December 39 |
| Williams Lake at Williams Lake's town centre | 990 | 36 | 1,123; December 43 |
| Zeballos at Zeballos's town centre | 880 | 31 | 906; December 33 |
Showing the first 96 of 319 places. Show all 319, or find yours above.
The first two columns are our reading of Natural Resources Canada's 1998-2022 sunshine map at the 0.75 performance ratio of its photovoltaic maps; the last is Natural Resources Canada's own figure for the 136 municipalities its older table names, from older data and methods, so it often reads higher. Read 2026-10-11.
See also winter sun and power lines.
Buying rural land? Before you buy rural land in BC: the nine questions that decide an offer, on one printable page.