How dark is the night sky at my BC property?
On the VIIRS satellite's 2024 record, 6% of BC's homes have no light recorded within 1 km and 12% only a faint one, while 19% sit in light like a city's busy streets or brighter. A report gives the figure at any BC lot. The places, by name.
Cottage and acreage buyers often want a dark, quiet night. A report gives the light the VIIRS satellite records at night within 1 km of the lot, set among BC's homes and against places that read alike, and the brightest spot within 5 km where one stands out. Every BC place's figure is below.
The report opens at this answer, with the lot drawn on the map and every other check alongside. A PID (on the tax notice or title) always finds the lot; an address works when it's an exact match.
What the answer means
- What the report measures
- The median of the satellite's cells whose middles lie within 1 km of the lot's middle, from the Earth Observation Group's 2024 yearly composite of the VIIRS Day/Night Band: the light going up at about 1:30 a.m. on cloud-free nights, with fires, the northern lights and other passing light left out. The cells are about 460 m by 300 m in BC.
- Against BC's homes
- The same figure was read at every home Statistics Canada counted in 2021 (on ISED's points), so the report can say how many of BC's homes have darker or brighter surroundings.
- The bands
- 0: none recorded from space, as around Horsefly; 1 to 4: faint, as around Wells or Lytton; 5 to 14: like a small town, as around Gibsons, Sooke or Valemount; 15 to 39: like a town centre or a city suburb, as around Nelson, Smithers or Salmon Arm; 40 to 69: like a city's busy streets, as around downtown Kelowna or Kamloops; 70 and up: like a city centre, as around downtown Victoria, Prince George or Vancouver. The places are read the same way at their centres; the bands are our reading.
- What it leaves out
- It is light going up, not how dark the sky looks: a town's glow on the horizon 20 km away, the moon, a neighbour's yard light and the trees around you aren't in it, nor is light at other hours. Snow and water reflect light, and a lot in a valley sees less of the horizon's glow than one on a ridge.
- What to do
- Visit on a clear, moonless night and look for the Milky Way. Ask about the neighbours' outdoor lights and any lit yard, greenhouse or industrial site nearby. Some regional districts and towns have outdoor lighting bylaws; ask the local government.
The figures are our reading of a satellite composite for 2024, rounded to whole numbers; a dark cell can still hold a lit house, and the record changes year to year as towns grow and lights change. Confirm with the local government, and the neighbours, before you buy or build.
By place
All 319 of BC's places, each at its town centre (in an electoral area, its main settled place): the median light within 1 km on the 2024 record, in nW/cm²/sr. Listed by name: a lot a few kilometres out of town can be far darker than its place's centre.
| Place, and where it's read | Light within 1 km, 2024 | About like (our reading) |
|---|---|---|
| 100 Mile House at 100 Mile House's town centre | 19 | like a town centre or a city suburb |
| Abbotsford at Abbotsford's town centre | 46 | like a city's busy streets |
| Alberni-Clayoquot, Electoral Area A at Bamfield | 1 | faint |
| Alberni-Clayoquot, Electoral Area B at the middle of the area's addresses at Port Alberni | 0 | none recorded |
| Alberni-Clayoquot, Electoral Area C at Kennedy Lake | 0 | none recorded |
| Alberni-Clayoquot, Electoral Area D at the middle of the area's addresses at Port Alberni | 1 | faint |
| Alberni-Clayoquot, Electoral Area E at the middle of the area's addresses at Port Alberni | 1 | faint |
| Alberni-Clayoquot, Electoral Area F at the middle of the area's addresses at Port Alberni | 3 | faint |
| Alert Bay at Alert Bay's town centre | 2 | faint |
| Anmore at Anmore's town centre | 4 | faint |
| Armstrong at Armstrong's town centre | 15 | like a town centre or a city suburb |
| Ashcroft at Ashcroft's town centre | 3 | faint |
| Barriere at Barriere's town centre | 7 | like a small town |
| Belcarra at Belcarra's town centre | 3 | faint |
| Bowen Island at Bowen Island's town centre | 1 | faint |
| Bulkley-Nechako, Electoral Area A at the middle of the area's addresses at Smithers | 2 | faint |
| Bulkley-Nechako, Electoral Area B at the middle of the area's addresses at Burns Lake | 4 | faint |
| Bulkley-Nechako, Electoral Area C at the middle of the area's addresses at Fort St. James | 0 | none recorded |
| Bulkley-Nechako, Electoral Area D at the middle of the area's addresses at Fraser Lake | 0 | none recorded |
| Bulkley-Nechako, Electoral Area E at Tchesinkut Lake | 0 | none recorded |
| Bulkley-Nechako, Electoral Area F at the middle of the area's addresses at Vanderhoof | 6 | like a small town |
| Bulkley-Nechako, Electoral Area G at Topley | 2 | faint |
| Burnaby at Burnaby's town centre | 22 | like a town centre or a city suburb |
| Burns Lake at Burns Lake's town centre | 14 | like a small town |
| Cache Creek at Cache Creek's town centre | 9 | like a small town |
| Campbell River at Campbell River's town centre | 21 | like a town centre or a city suburb |
| Canal Flats at Canal Flats's town centre | 6 | like a small town |
| Cariboo, Electoral Area A at the middle of the area's addresses at Quesnel | 6 | like a small town |
| Cariboo, Electoral Area B at Bouchie Lake | 1 | faint |
| Cariboo, Electoral Area C at the middle of the area's addresses at Quesnel | 0 | none recorded |
| Cariboo, Electoral Area D at the middle of the area's addresses at Williams Lake | 0 | none recorded |
| Cariboo, Electoral Area E at the middle of the area's addresses at Williams Lake | 2 | faint |
| Cariboo, Electoral Area F at 150 Mile House | 2 | faint |
| Cariboo, Electoral Area G at 108 Mile Ranch | 0 | none recorded |
| Cariboo, Electoral Area H at Forest Grove | 2 | faint |
| Cariboo, Electoral Area I at the middle of the area's addresses at Quesnel | 0 | none recorded |
| Cariboo, Electoral Area J at Tatla Lake | 0 | none recorded |
| Cariboo, Electoral Area K at Alexis Creek | 0 | none recorded |
| Cariboo, Electoral Area L at Deka Lake | 0 | none recorded |
| Castlegar at Castlegar's town centre | 6 | like a small town |
| Central Coast, Electoral Area A at Ocean Falls | 1 | faint |
| Central Coast, Electoral Area C at Hagensborg | 0 | none recorded |
| Central Coast, Electoral Area D at the middle of the area's addresses at Bella Coola | 0 | none recorded |
| Central Coast, Electoral Area E at Bella Coola | 2 | faint |
| Central Kootenay, Electoral Area A at Wynndel | 3 | faint |
| Central Kootenay, Electoral Area B at Erickson | 3 | faint |
| Central Kootenay, Electoral Area C at the middle of the area's addresses at Creston | 0 | none recorded |
| Central Kootenay, Electoral Area D at Mirror Lake | 0 | none recorded |
| Central Kootenay, Electoral Area E at Balfour | 1 | faint |
| Central Kootenay, Electoral Area F at North Shore | 0 | none recorded |
| Central Kootenay, Electoral Area G at the middle of the area's addresses at Salmo | 2 | faint |
| Central Kootenay, Electoral Area H at Winlaw | 1 | faint |
| Central Kootenay, Electoral Area I at Pass Creek | 0 | none recorded |
| Central Kootenay, Electoral Area J at Robson | 0 | none recorded |
| Central Kootenay, Electoral Area K at the middle of the area's addresses at Nakusp | 0 | none recorded |
| Central Okanagan at the middle of the area's addresses at Kelowna | 5 | like a small town |
| Central Okanagan West at North Westside | 0 | none recorded |
| Central Saanich at Central Saanich's town centre | 3 | faint |
| Chase at Chase's town centre | 7 | like a small town |
| Chetwynd at Chetwynd's town centre | 9 | like a small town |
| Chilliwack at Chilliwack's town centre | 41 | like a city's busy streets |
| Clearwater at Clearwater's town centre | 8 | like a small town |
| Clinton at Clinton's town centre | 5 | like a small town |
| Coldstream at Coldstream's town centre | 4 | faint |
| Columbia-Shuswap, Electoral Area A at the middle of the area's addresses at Golden | 0 | none recorded |
| Columbia-Shuswap, Electoral Area B at the middle of the area's addresses at Revelstoke | 0 | none recorded |
| Columbia-Shuswap, Electoral Area C at Blind Bay | 2 | faint |
| Columbia-Shuswap, Electoral Area D at Falkland | 2 | faint |
| Columbia-Shuswap, Electoral Area E at Solsqua | 0 | none recorded |
| Columbia-Shuswap, Electoral Area F at Scotch Creek | 3 | faint |
| Colwood at Colwood's town centre | 10 | like a small town |
| Comox at Comox's town centre | 10 | like a small town |
| Comox Valley, Electoral Area A at Hornby Island | 1 | faint |
| Comox Valley, Electoral Area B (Lazo North) at the middle of the area's addresses at Courtenay | 0 | none recorded |
| Comox Valley, Electoral Area C (Puntledge - Black Creek) at Black Creek | 1 | faint |
| Coquitlam at Coquitlam's town centre | 65 | like a city's busy streets |
| Courtenay at Courtenay's town centre | 29 | like a town centre or a city suburb |
| Cowichan Valley, Electoral Area A at Mill Bay | 6 | like a small town |
| Cowichan Valley, Electoral Area B at Shawnigan Lake | 2 | faint |
| Cowichan Valley, Electoral Area C at Cobble Hill | 1 | faint |
| Cowichan Valley, Electoral Area D at Cowichan Bay | 2 | faint |
| Cowichan Valley, Electoral Area E at the middle of the area's addresses at Duncan | 2 | faint |
| Cowichan Valley, Electoral Area F at Honeymoon Bay | 1 | faint |
| Cowichan Valley, Electoral Area G at the middle of the area's addresses at Ladysmith | 2 | faint |
| Cowichan Valley, Electoral Area H at the middle of the area's addresses at Ladysmith | 1 | faint |
| Cowichan Valley, Electoral Area I at Youbou | 1 | faint |
| Cranbrook at Cranbrook's town centre | 20 | like a town centre or a city suburb |
| Creston at Creston's town centre | 10 | like a small town |
| Cumberland at Cumberland's town centre | 5 | like a small town |
| Daajing Giids at Daajing Giids's town centre | 0 | none recorded |
| Dawson Creek at Dawson Creek's town centre | 64 | like a city's busy streets |
| Delta at Delta's town centre | 14 | like a small town |
| Duncan at Duncan's town centre | 23 | like a town centre or a city suburb |
| East Kootenay, Electoral Area A at West Fernie | 0 | none recorded |
| East Kootenay, Electoral Area B at Jaffray | 2 | faint |
| East Kootenay, Electoral Area C at the middle of the area's addresses at Cranbrook | 0 | none recorded |
| East Kootenay, Electoral Area E at Wasa | 0 | none recorded |
| East Kootenay, Electoral Area F at Windermere | 2 | faint |
| East Kootenay, Electoral Area G at the middle of the area's addresses at Radium Hot Springs | 1 | faint |
| Elkford at Elkford's town centre | 10 | like a small town |
| Enderby at Enderby's town centre | 13 | like a small town |
| Esquimalt at Esquimalt's town centre | 25 | like a town centre or a city suburb |
| Fernie at Fernie's town centre | 18 | like a town centre or a city suburb |
| Fort St. James at Fort St. James's town centre | 11 | like a small town |
| Fort St. John at Fort St. John's town centre | 60 | like a city's busy streets |
| Fraser Lake at Fraser Lake's town centre | 9 | like a small town |
| Fraser Valley, Electoral Area A at Boston Bar | 2 | faint |
| Fraser Valley, Electoral Area B at Yale | 1 | faint |
| Fraser Valley, Electoral Area C at Lake Errock | 1 | faint |
| Fraser Valley, Electoral Area D at Popkum | 2 | faint |
| Fraser Valley, Electoral Area E at Chilliwack River Valley | 0 | none recorded |
| Fraser Valley, Electoral Area F at Hatzic | 1 | faint |
| Fraser Valley, Electoral Area G at the middle of the area's addresses at Hatzic | 2 | faint |
| Fraser Valley, Electoral Area H at Cultus Lake | 2 | faint |
| Fraser-Fort George, Electoral Area A at Chief Lake | 0 | none recorded |
| Fraser-Fort George, Electoral Area C at Beaverley | 0 | none recorded |
| Fraser-Fort George, Electoral Area D at Pineview FFG | 2 | faint |
| Fraser-Fort George, Electoral Area E at Hixon | 2 | faint |
| Fraser-Fort George, Electoral Area F at Shell-Glen | 0 | none recorded |
| Fraser-Fort George, Electoral Area G at Summit Lake | 0 | none recorded |
| Fraser-Fort George, Electoral Area H at Tete Jaune | 0 | none recorded |
| Fruitvale at Fruitvale's town centre | 5 | like a small town |
| Gibsons at Gibsons's town centre | 5 | like a small town |
| Gold River at Gold River's town centre | 3 | faint |
| Golden at Golden's town centre | 21 | like a town centre or a city suburb |
| Grand Forks at Grand Forks's town centre | 17 | like a town centre or a city suburb |
| Granisle at Granisle's town centre | 3 | faint |
| Greenwood at Greenwood's town centre | 2 | faint |
| Harrison Hot Springs at Harrison Hot Springs's town centre | 4 | faint |
| Hazelton at Hazelton's town centre | 4 | faint |
| Highlands at Highlands's town centre | 7 | like a small town |
| Hope at Hope's town centre | 8 | like a small town |
| Houston at Houston's town centre | 19 | like a town centre or a city suburb |
| Hudson's Hope at Hudson's Hope's town centre | 6 | like a small town |
| Invermere at Invermere's town centre | 14 | like a small town |
| Juan de Fuca (Part 1) at Otter Point | 0 | none recorded |
| Juan de Fuca (Part 2) at Port Renfrew | 1 | faint |
| Kamloops at Kamloops's town centre | 48 | like a city's busy streets |
| Kaslo at Kaslo's town centre | 3 | faint |
| Kelowna at Kelowna's town centre | 42 | like a city's busy streets |
| Kent at Agassiz's town centre | 4 | faint |
| Keremeos at Keremeos's town centre | 5 | like a small town |
| Kimberley at Kimberley's town centre | 14 | like a small town |
| Kitimat at Kitimat's town centre | 23 | like a town centre or a city suburb |
| Kitimat-Stikine, Electoral Area A at Meziadin | 0 | none recorded |
| Kitimat-Stikine, Electoral Area B at South Hazelton | 2 | faint |
| Kitimat-Stikine, Electoral Area C (Part 1) at the middle of the area's addresses at Terrace | 2 | faint |
| Kitimat-Stikine, Electoral Area D at the middle of the area's addresses at Iskut | 0 | none recorded |
| Kitimat-Stikine, Electoral Area E at Thornhill | 14 | like a small town |
| Kitimat-Stikine, Electoral Area F at Dease Lake | 6 | like a small town |
| Kootenay Boundary B / Lower Columbia-Old-Glory at Genelle | 2 | faint |
| Kootenay Boundary C / Christina Lake at Christina Lake | 2 | faint |
| Kootenay Boundary D / Rural Grand Forks at the middle of the area's addresses at Grand Forks | 7 | like a small town |
| Kootenay Boundary E / West Boundary at Big White | 5 | like a small town |
| Kootenay Boundary, Electoral Area A at the middle of the area's addresses at Fruitvale | 3 | faint |
| Ladysmith at Ladysmith's town centre | 11 | like a small town |
| Lake Country at Lake Country's town centre | 12 | like a small town |
| Lake Cowichan at Lake Cowichan's town centre | 6 | like a small town |
| Langford at Langford's town centre | 39 | like a town centre or a city suburb |
| Langley (district municipality) at the middle of the area | 6 | like a small town |
| Langley (city) at Langley's town centre | 62 | like a city's busy streets |
| Lantzville at Lantzville's town centre | 7 | like a small town |
| Lillooet at Lillooet's town centre | 7 | like a small town |
| Lions Bay at Lions Bay's town centre | 1 | faint |
| Logan Lake at Logan Lake's town centre | 9 | like a small town |
| Lumby at Lumby's town centre | 9 | like a small town |
| Lytton at Lytton's town centre | 1 | faint |
| Mackenzie at Mackenzie's town centre | 7 | like a small town |
| Maple Ridge at Maple Ridge's town centre | 30 | like a town centre or a city suburb |
| Masset at Masset's town centre | 3 | faint |
| McBride at McBride's town centre | 6 | like a small town |
| Merritt at Merritt's town centre | 20 | like a town centre or a city suburb |
| Metchosin at Metchosin's town centre | 1 | faint |
| Metro Vancouver, Electoral Area A at the middle of the area's addresses at Vancouver | 28 | like a town centre or a city suburb |
| Midway at Midway's town centre | 3 | faint |
| Mission at Mission's town centre | 13 | like a small town |
| Montrose at Montrose's town centre | 2 | faint |
| Mount Waddington, Electoral Area A at Sointula | 1 | faint |
| Mount Waddington, Electoral Area B at Winter Harbour | 1 | faint |
| Mount Waddington, Electoral Area C at the middle of the area's addresses at Port McNeill | 1 | faint |
| Mount Waddington, Electoral Area D at Woss | 1 | faint |
| Nakusp at Nakusp's town centre | 4 | faint |
| Nanaimo at Nanaimo's town centre | 38 | like a town centre or a city suburb |
| Nanaimo, Electoral Area A at the middle of the area's addresses at Nanaimo | 2 | faint |
| Nanaimo, Electoral Area B at Gabriola Island | 0 | none recorded |
| Nanaimo, Electoral Area C at the middle of the area's addresses at Nanaimo | 0 | none recorded |
| Nanaimo, Electoral Area E at Nanoose Bay | 2 | faint |
| Nanaimo, Electoral Area F at the middle of the area's addresses at Qualicum Beach | 1 | faint |
| Nanaimo, Electoral Area G at the middle of the area's addresses at Parksville | 6 | like a small town |
| Nanaimo, Electoral Area H at the middle of the area's addresses at Qualicum Beach | 1 | faint |
| Nelson at Nelson's town centre | 16 | like a town centre or a city suburb |
| New Denver at New Denver's town centre | 1 | faint |
| New Hazelton at New Hazelton's town centre | 6 | like a small town |
| New Westminster at New Westminster's town centre | 50 | like a city's busy streets |
| North Coast, Electoral Area A at the middle of the area | 0 | none recorded |
| North Coast, Electoral Area C at Oona River | 0 | none recorded |
| North Coast, Electoral Area D at Tlell | 0 | none recorded |
| North Coast, Electoral Area E at Sandspit | 0 | none recorded |
| North Cowichan at the middle of the area | 2 | faint |
| North Okanagan, Electoral Area B at the middle of the area's addresses at Vernon | 5 | like a small town |
| North Okanagan, Electoral Area C at the middle of the area's addresses at Vernon | 0 | none recorded |
| North Okanagan, Electoral Area D at the middle of the area's addresses at Lumby | 0 | none recorded |
| North Okanagan, Electoral Area E at Cherryville | 0 | none recorded |
| North Okanagan, Electoral Area F at the middle of the area's addresses at Enderby | 0 | none recorded |
| North Saanich at North Saanich's town centre | 4 | faint |
| North Vancouver (district municipality) at the middle of the area | 0 | none recorded |
| North Vancouver (city) at North Vancouver's town centre | 41 | like a city's busy streets |
| Northern Rockies at Fort Nelson's town centre | 69 | like a city's busy streets |
| Oak Bay at Oak Bay's town centre | 12 | like a small town |
| Okanagan-Similkameen, Electoral Area A at the middle of the area's addresses at Osoyoos | 2 | faint |
| Okanagan-Similkameen, Electoral Area B at Cawston | 1 | faint |
| Okanagan-Similkameen, Electoral Area C at the middle of the area's addresses at Oliver | 4 | faint |
| Okanagan-Similkameen, Electoral Area D at Okanagan Falls | 4 | faint |
| Okanagan-Similkameen, Electoral Area E at Naramata | 1 | faint |
| Okanagan-Similkameen, Electoral Area F at the middle of the area's addresses at Penticton | 3 | faint |
| Okanagan-Similkameen, Electoral Area G at the middle of the area's addresses at Keremeos | 6 | like a small town |
| Okanagan-Similkameen, Electoral Area H at the middle of the area's addresses at Princeton | 0 | none recorded |
| Okanagan-Similkameen, Electoral Area I at Kaleden | 1 | faint |
| Oliver at Oliver's town centre | 14 | like a small town |
| Osoyoos at Osoyoos's town centre | 14 | like a small town |
| Parksville at Parksville's town centre | 25 | like a town centre or a city suburb |
| Peace River, Electoral Area B at the middle of the area's addresses at Charlie Lake | 0 | none recorded |
| Peace River, Electoral Area C at Charlie Lake | 5 | like a small town |
| Peace River, Electoral Area D at South Dawson | 0 | none recorded |
| Peace River, Electoral Area E at the middle of the area's addresses at Chetwynd | 0 | none recorded |
| Peachland at Peachland's town centre | 3 | faint |
| Pemberton at Pemberton's town centre | 3 | faint |
| Penticton at Penticton's town centre | 39 | like a town centre or a city suburb |
| Pitt Meadows at Pitt Meadows's town centre | 23 | like a town centre or a city suburb |
| Port Alberni at Port Alberni's town centre | 19 | like a town centre or a city suburb |
| Port Alice at Port Alice's town centre | 2 | faint |
| Port Clements at Port Clements's town centre | 1 | faint |
| Port Coquitlam at Port Coquitlam's town centre | 42 | like a city's busy streets |
| Port Edward at Port Edward's town centre | 6 | like a small town |
| Port Hardy at Port Hardy's town centre | 11 | like a small town |
| Port McNeill at Port McNeill's town centre | 6 | like a small town |
| Port Moody at Port Moody's town centre | 39 | like a town centre or a city suburb |
| Pouce Coupe at Pouce Coupe's town centre | 8 | like a small town |
| Powell River at Powell River's town centre | 12 | like a small town |
| Prince George at Prince George's town centre | 74 | like a city centre |
| Prince Rupert at Prince Rupert's town centre | 20 | like a town centre or a city suburb |
| Princeton at Princeton's town centre | 9 | like a small town |
| qathet, Electoral Area A at Savary Island | 0 | none recorded |
| qathet, Electoral Area B at the middle of the area's addresses at qathet South | 1 | faint |
| qathet, Electoral Area C at qathet South | 0 | none recorded |
| qathet, Electoral Area D at Gillies Bay | 2 | faint |
| qathet, Electoral Area E at the middle of the area | 0 | none recorded |
| Qualicum Beach at Qualicum Beach's town centre | 12 | like a small town |
| Quesnel at Quesnel's town centre | 30 | like a town centre or a city suburb |
| Radium Hot Springs at Radium Hot Springs's town centre | 10 | like a small town |
| Revelstoke at Revelstoke's town centre | 22 | like a town centre or a city suburb |
| Richmond at Richmond's town centre | 37 | like a town centre or a city suburb |
| Rossland at Rossland's town centre | 6 | like a small town |
| Saanich at Saanich's town centre | 32 | like a town centre or a city suburb |
| Salmo at Salmo's town centre | 3 | faint |
| Salmon Arm at Salmon Arm's town centre | 24 | like a town centre or a city suburb |
| Saltspring Island at Salt Spring Island | 0 | none recorded |
| Sayward at Sayward's town centre | 2 | faint |
| Sechelt at Sechelt's town centre | 6 | like a small town |
| Sicamous at Sicamous's town centre | 12 | like a small town |
| Sidney at Sidney's town centre | 21 | like a town centre or a city suburb |
| Silverton at Silverton's town centre | 1 | faint |
| Slocan at Slocan's town centre | 1 | faint |
| Smithers at Smithers's town centre | 9 | like a small town |
| Sooke at Sooke's town centre | 5 | like a small town |
| Southern Gulf Islands at Pender Island | 1 | faint |
| Spallumcheen at Spallumcheen's town centre | 11 | like a small town |
| Sparwood at Sparwood's town centre | 13 | like a small town |
| Squamish at Squamish's town centre | 10 | like a small town |
| Squamish-Lillooet, Electoral Area A at Gold Bridge | 1 | faint |
| Squamish-Lillooet, Electoral Area B at the middle of the area's addresses at Lillooet | 0 | none recorded |
| Squamish-Lillooet, Electoral Area C at the middle of the area's addresses at Pemberton | 0 | none recorded |
| Squamish-Lillooet, Electoral Area D at Britannia Beach | 3 | faint |
| Stewart at Stewart's town centre | 7 | like a small town |
| Stikine Region at Atlin | 5 | like a small town |
| Strathcona, Electoral Area A at the middle of the area's addresses at Campbell River | 0 | none recorded |
| Strathcona, Electoral Area B at the middle of the area's addresses at Cortes Island | 0 | none recorded |
| Strathcona, Electoral Area C at Quathiaski Cove | 1 | faint |
| Strathcona, Electoral Area D (Oyster Bay - Buttle Lake) at the middle of the area's addresses at Campbell River | 1 | faint |
| Summerland at Summerland's town centre | 11 | like a small town |
| Sun Peaks at Sun Peaks's town centre | 3 | faint |
| Sunshine Coast, Electoral Area A at Madeira Park | 2 | faint |
| Sunshine Coast, Electoral Area B at Halfmoon Bay | 0 | none recorded |
| Sunshine Coast, Electoral Area D at Roberts Creek | 1 | faint |
| Sunshine Coast, Electoral Area E at the middle of the area's addresses at Gibsons | 1 | faint |
| Sunshine Coast, Electoral Area F at Gambier Island | 0 | none recorded |
| Surrey at Surrey's town centre | 64 | like a city's busy streets |
| Tahsis at Tahsis's town centre | 1 | faint |
| Taylor at Taylor's town centre | 15 | like a town centre or a city suburb |
| Telkwa at Telkwa's town centre | 4 | faint |
| Terrace at Terrace's town centre | 43 | like a city's busy streets |
| Thompson-Nicola, Electoral Area A (Wells Gray Country) at Vavenby | 2 | faint |
| Thompson-Nicola, Electoral Area B (Thompson Headwaters) at Blue River | 4 | faint |
| Thompson-Nicola, Electoral Area E (Bonaparte Plateau) at Green Lake | 0 | none recorded |
| Thompson-Nicola, Electoral Area I (Blue Sky Country) at Walhachin | 0 | none recorded |
| Thompson-Nicola, Electoral Area J (Copper Desert Country) at Savona | 3 | faint |
| Thompson-Nicola, Electoral Area L (Grasslands) at Pritchard | 2 | faint |
| Thompson-Nicola, Electoral Area M (Beautiful Nicola Valley - North) at Upper Nicola | 0 | none recorded |
| Thompson-Nicola, Electoral Area N (Beautiful Nicola Valley - South) at Coldwater | 0 | none recorded |
| Thompson-Nicola, Electoral Area O (Lower North Thompson) at East Barriere Lake | 0 | none recorded |
| Thompson-Nicola, Electoral Area P (Rivers and the Peaks) at Pinantan Lake | 0 | none recorded |
| Tofino at Tofino's town centre | 2 | faint |
| Trail at Trail's town centre | 22 | like a town centre or a city suburb |
| Tumbler Ridge at Tumbler Ridge's town centre | 21 | like a town centre or a city suburb |
| Ucluelet at Ucluelet's town centre | 6 | like a small town |
| Valemount at Valemount's town centre | 7 | like a small town |
| Vancouver at Vancouver's town centre | 53 | like a city's busy streets |
| Vanderhoof at Vanderhoof's town centre | 21 | like a town centre or a city suburb |
| Vernon at Vernon's town centre | 49 | like a city's busy streets |
| Victoria at Victoria's town centre | 83 | like a city centre |
| View Royal at View Royal's town centre | 12 | like a small town |
| Warfield at Warfield's town centre | 4 | faint |
| Wells at Wells's town centre | 2 | faint |
| West Kelowna at West Kelowna's town centre | 11 | like a small town |
| West Vancouver at West Vancouver's town centre | 13 | like a small town |
| Whistler at Whistler's town centre | 15 | like a town centre or a city suburb |
| White Rock at White Rock's town centre | 22 | like a town centre or a city suburb |
| Williams Lake at Williams Lake's town centre | 42 | like a city's busy streets |
| Zeballos at Zeballos's town centre | 2 | faint |
Our reading of the Earth Observation Group's VIIRS Nighttime Lights, 2024 annual composite, read 2026-10-12.
See also railways, highways and airports and winter sun.
Buying rural land? Before you buy rural land in BC: the nine questions that decide an offer, on one printable page.