PlaceDossier / Zoning / Regional District of Okanagan-Similkameen
Electoral Area H Zoning Bylaw No. 3065, 2024
The Regional District of Okanagan-Similkameen's zoning bylaw, which applies in Okanagan-Similkameen, Electoral Area H. Our summary of its 9 resource, agriculture, large and small holdings and low density residential zones, read from the bylaw as adopted 2024-07-25 and checked 2026-10-05. Its other zones aren't summarised here.
The zones side by side
| Zone | Homes allowed | Smallest lot for a subdivision | Lot coverage | Height limit |
|---|---|---|---|---|
| RA Resource Area | One house, mobile home or RV and one secondary suite; plus accessory dwellings by lot size: 1 (125 m² in all) under 8 ha, 2 (250 m²) from 8 ha, 3 (375 m²) from 12 ha, 4 (500 m²) from 16 ha (s. 12.1.4) | 60 ha | 35% on lots under 2,500 m², 20% up to 2 ha, 5% over 2 ha (75% for a greenhouse) | 10 m |
| AG3 Agriculture Three | One house or mobile home and one secondary suite; plus accessory dwellings by lot size: 1 (125 m² in all) under 8 ha, 2 (250 m²) from 8 ha, 3 (375 m²) from 12 ha, 4 (500 m²) from 16 ha (s. 13.1.4) | 20 ha | 35% on lots under 2,500 m², 20% up to 2 ha, 10% over 2 ha (75% for a greenhouse) | 10 m; accessory buildings 4.5 m on lots under 2,500 m² |
| LH1 Large Holdings One | One house, mobile home or RV and one secondary suite; plus accessory dwellings by lot size: 1 (125 m² in all) under 8 ha, 2 (250 m²) from 8 ha, 3 (375 m²) from 12 ha, 4 (500 m²) from 16 ha (s. 14.1.4) | 4 ha | 35% on lots under 2,500 m², 20% up to 2 ha, 10% over 2 ha (75% for a greenhouse) | 10 m; accessory buildings 4.5 m on lots under 2,500 m² |
| LH2 Large Holdings Two | One house, mobile home or RV and one secondary suite; plus accessory dwellings by lot size: 1 (125 m² in all) under 8 ha, 2 (250 m²) from 8 ha, 3 (375 m²) from 12 ha, 4 (500 m²) from 16 ha (s. 14.2.4) | 8 ha | 35% on lots under 2,500 m², 20% up to 2 ha, 10% over 2 ha (75% for a greenhouse) | 10 m; accessory buildings 4.5 m on lots under 2,500 m² |
| SH1 Small Holdings One | One house, and one secondary suite or one accessory dwelling (s. 15.1.4) | 2,500 m², for a new lot on community water and sewer (s. 8.1.3) | 35% | 10 m; accessory buildings 4.5 m |
| SH2 Small Holdings Two | One house, mobile home or RV, and one secondary suite or one accessory dwelling (s. 15.2.4) | 5,000 m², for a new lot on community water and sewer (s. 8.1.3) | 25% | 11 m |
| SH3 Small Holdings Three | One house, mobile home or RV, one secondary suite and one accessory dwelling (s. 15.3.4) | 1 ha | 20% | 10 m |
| SH4 Small Holdings Four | One house, mobile home or RV, one secondary suite and one accessory dwelling (s. 15.4.4) | 2 ha | 15% | 10 m |
| RS1 Low Density Residential One | One house, mobile home or duplex (a duplex only on community sewer and water, s. 16.1.8), and one secondary suite or one accessory dwelling (s. 16.1.4) | 500 m²; 225 m² for each half of a duplex split under the Strata Property Act; either only for a new lot on community water and sewer (s. 8.1.3) | 50% on lots under 500 m², 40% up to 1,000 m², 35% over 1,000 m² | 11 m; accessory buildings 4.5 m, an accessory dwelling 8 m |
"Not set" means the zone itself sets no figure; general rules elsewhere in the bylaw may still apply. Each zone's page has its uses, setbacks and the general rules that apply to it.
Site-specific exceptions listed in the bylaw by legal description can add or change uses for one property, and development permit areas, the ALR and building rules apply on top. Confirm with the RDOS's planning department before you buy or build.
Source: Electoral Area H Zoning Bylaw No. 3065, 2024 (summarised in our words); zone map: Open Government Licence – Regional District Okanagan Similkameen.